Model | Generation | Engine | View |
---|---|---|---|
Citigo | 2012 -> | 1.0 TSi 90hp | View |
Citigo | 2012 -> | 1.0i 60hp | View |
Citigo | 2012 -> | 1.0i 75hp | View |
Fabia | 2000 - 2007 | 1.4 TDI 70hp | View |
Fabia | 2000 - 2007 | 1.4 TDI 75hp | View |
Fabia | 2000 - 2007 | 1.4 TDI 80hp | View |
Fabia | 2000 - 2007 | 1.4i 16v 100hp | View |
Fabia | 2000 - 2007 | 1.4i 16v 75hp | View |
Fabia | 2000 - 2007 | 1.9 SDI 64hp | View |
Fabia | 2000 - 2007 | 1.9 TDI 100hp | View |
Fabia | 2000 - 2007 | 1.9 TDI 130hp | View |
Fabia | 2000 - 2007 | 2.0i 8v 115hp | View |
Fabia | 2007 - 2014 | 1.2 TDI 75hp | View |
Fabia | 2007 - 2014 | 1.2 TSI 105hp | View |
Fabia | 2007 - 2014 | 1.2 TSI 85hp | View |
Fabia | 2007 - 2014 | 1.2i 60hp | View |
Fabia | 2007 - 2014 | 1.2i 70hp | View |
Fabia | 2007 - 2014 | 1.4 TDI 70hp | View |
Fabia | 2007 - 2014 | 1.4 TDI 80hp | View |
Fabia | 2007 - 2014 | 1.4 TSI RS 180hp (CAVE) | View |
Fabia | 2007 - 2014 | 1.4 TSI RS 180hp (CTHE) | View |
Fabia | 2007 - 2014 | 1.4i 16v 85hp | View |
Fabia | 2007 - 2014 | 1.6 TDI 105hp | View |
Fabia | 2007 - 2014 | 1.6 TDI 75hp | View |
Fabia | 2007 - 2014 | 1.6 TDI 90hp | View |
Fabia | 2007 - 2014 | 1.6i 16v 105hp | View |
Fabia | 2007 - 2014 | 1.9 TDI 105hp | View |
Fabia | 2015 - 2020 | 1.0 TSI 110hp | View |
Fabia | 2015 - 2020 | 1.0 TSI 95hp | View |
Fabia | 2015 - 2020 | 1.0i 60hp | View |
Fabia | 2015 - 2020 | 1.0i 75hp | View |
Fabia | 2015 - 2020 | 1.2 TSI 110hp | View |
Fabia | 2015 - 2020 | 1.2 TSI 90hp | View |
Fabia | 2015 - 2020 | 1.4 TDI CR 105hp | View |
Fabia | 2015 - 2020 | 1.4 TDI CR 75hp | View |
Fabia | 2015 - 2020 | 1.4 TDI CR 90hp | View |
Fabia | 2021 -> ... | 1.0 TSI 110hp | View |
Fabia | 2021 -> ... | 1.0 TSI 95hp | View |
Fabia | 2021 -> ... | 1.0i 65hp | View |
Fabia | 2021 -> ... | 1.0i 80hp | View |
Fabia | 2021 -> ... | 1.5 TSI 150hp | View |
Kamiq | 2019 -> | 1.0 TSi 115hp | View |
Kamiq | 2019 -> | 1.0 TSi 95hp | View |
Kamiq | 2019 -> | 1.5 TSi 150hp | View |
Kamiq | 2019 -> | 1.5i 109hp | View |
Kamiq | 2019 -> | 1.6 TDI 115hp | View |
Karoq | 2017 -> | 1.0 TSI 115hp | View |
Karoq | 2017 -> | 1.5 TSI 150hp | View |
Karoq | 2017 -> | 1.6 TDI 116hp | View |
Karoq | 2017 -> | 2.0 TDI 150hp | View |
Karoq | 2017 -> | 2.0 TDI 190hp | View |
Karoq | 2017 -> | 2.0 TDI Bi-Turbo RS 240hp | View |
Karoq | 2017 -> | 2.0 TSI 190hp | View |
Kodiaq | 2017 - 2020 | 1.4 TSI 125hp | View |
Kodiaq | 2017 - 2020 | 1.4 TSI 150hp | View |
Kodiaq | 2017 - 2020 | 1.5 TSI 150hp | View |
Kodiaq | 2017 - 2020 | 2.0 TDI CR 150hp | View |
Kodiaq | 2017 - 2020 | 2.0 TDI CR 190hp | View |
Kodiaq | 2017 - 2020 | 2.0 TSI 180hp | View |
Kodiaq | 2017 - 2020 | 2.0 TSI 190hp | View |
Kodiaq | 2017 - 2020 | RS 2.0 Bi-Turbo TDI 240hp | View |
Kodiaq | 2021 -> ... | 2.0 TDI CR 150hp | View |
Kodiaq | 2021 -> ... | 2.0 TDI CR 200hp | View |
Kodiaq | 2021 -> ... | 2.0 TSI 190hp | View |
Kodiaq | 2021 -> ... | RS 2.0 TFSI 245hp | View |
Octavia | 1997 - 2004 | 1.4i 16v 75hp | View |
Octavia | 1997 - 2004 | 1.6i 8v 102hp | View |
Octavia | 1997 - 2004 | 1.8i 20v 125hp | View |
Octavia | 1997 - 2004 | 1.8T 20v 150hp | View |
Octavia | 1997 - 2004 | 1.8T 20v 180hp | View |
Octavia | 1997 - 2004 | 1.9 SDI 68hp | View |
Octavia | 1997 - 2004 | 1.9 TDI 100hp | View |
Octavia | 1997 - 2004 | 1.9 TDI 115hp | View |
Octavia | 1997 - 2004 | 1.9 TDI 130hp | View |
Octavia | 1997 - 2004 | 1.9 TDI 90hp | View |
Octavia | 2004 - 2012 | 1.2 TSI 105hp | View |
Octavia | 2004 - 2012 | 1.4 TSI 122hp | View |
Octavia | 2004 - 2012 | 1.4i 16v 75hp | View |
Octavia | 2004 - 2012 | 1.6 FSI 115hp | View |
Octavia | 2004 - 2012 | 1.6 TDI 105hp | View |
Octavia | 2004 - 2012 | 1.6i 8v 102hp | View |
Octavia | 2004 - 2012 | 1.8 TSI 160hp | View |
Octavia | 2004 - 2012 | 1.9 TDI 105hp | View |
Octavia | 2004 - 2012 | 2.0 FSI 150hp | View |
Octavia | 2004 - 2012 | 2.0 TDI 140hp | View |
Octavia | 2004 - 2012 | 2.0 TDI 170hp | View |
Octavia | 2004 - 2012 | 2.0 TDI CR 140hp | View |
Octavia | 2004 - 2012 | 2.0 TDI CR 170hp | View |
Octavia | 2004 - 2012 | 2.0 TFSI RS 200hp | View |
Octavia | 2013 - 2016 | 1.0 TSI 115hp | View |
Octavia | 2013 - 2016 | 1.2 TSI 105hp | View |
Octavia | 2013 - 2016 | 1.2 TSI 86hp | View |
Octavia | 2013 - 2016 | 1.4 TSI 140hp (CHPA) | View |
Octavia | 2013 - 2016 | 1.4 TSI 150hp | View |
Octavia | 2013 - 2016 | 1.4 TSI G-TEC 110hp | View |
Octavia | 2013 - 2016 | 1.6 TDI CR 105hp | View |
Octavia | 2013 - 2016 | 1.6 TDI CR 110hp | View |
Octavia | 2013 - 2016 | 1.6 TDI CR 90hp | View |
Octavia | 2013 - 2016 | 1.8 TSI 180hp | View |
Octavia | 2013 - 2016 | 2.0 TDI CR 150hp | View |
You Can Book Our Services By Call, Message On Whatsapp Or Via Booking Form. After That You Will Receive Call Back From Our Team. We Will Schedule Timing For Your Skoda Engine Performance Tuning.
Phone: 074400-84006
Email: hello@bgjmotorsport.co.uk
Addres: Unit 16, Harvills Industrial Estate, Howard St
West Bromwich B70 0ST, United Kingdom