We Provide Land Rover Remapping & Engine Tuning Services All Over West Midlands At Your Door Step. Our Land Rover Remap Service Will Improve Your Car Performance and Milage. Our Team has 5+ year great expertise in Land Rover Engine Tuning Services & We Used Best Tools To Do ECU Tuning. We Provide Tuning For Both Petrol And Diesel Engine & All These Models Defender, Discovery, Discovery Sport, Evoque, Freelander, Range Rover / Sport, Velar, Land Rover Tuning For More Details Check Below Land Rover Model And Engine Wise Details.
| Model | Generation | Engine | View |
|---|---|---|---|
| Discovery Sport | 2014 - 2019 | 2.0 ED4 150hp | View |
| Evoque | 2015 - 2018 | 2.0 ED4 150hp | View |
| Discovery Sport | 2014 - 2019 | 2.0 SD4 240hp | View |
| Discovery | 2017 - 2020 | 2.0 SD4 240hp | View |
| Range Rover / Sport | 2018 - 2021 | 2.0 SD4 240hp | View |
| Freelander | 2010 -> | 2.0 SI4 240hp | View |
| Evoque | 2011 - 2015 | 2.0 Si4 240hp | View |
| Discovery Sport | 2014 - 2019 | 2.0 SI4 240hp | View |
| Evoque | 2015 - 2018 | 2.0 Si4 240hp | View |
| Discovery Sport | 2014 - 2019 | 2.0 SI4 290hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 2.0 Si4 300hp | View |
| Discovery | 2017 - 2020 | 2.0 SI4 300hp | View |
| Range Rover / Sport | 2018 - 2021 | 2.0 Si4 300hp | View |
| Freelander | 2003 - 2007 | 2.0 TD4 112hp | View |
| Discovery Sport | 2014 - 2019 | 2.0 TD4 150hp | View |
| Evoque | 2015 - 2018 | 2.0 TD4 150hp | View |
| Discovery Sport | 2014 - 2019 | 2.0 TD4 180hp | View |
| Evoque | 2015 - 2018 | 2.0 TD4 180hp | View |
| Discovery | 2017 - 2020 | 2.0 TD4 180hp | View |
| Range Rover / Sport | 2018 - 2021 | 2.0T P400e 404hp | View |
| Evoque | 2011 - 2015 | 2.2 ED4 150hp | View |
| Evoque | 2011 - 2015 | 2.2 SD4 190hp | View |
| Discovery Sport | 2014 - 2019 | 2.2 SD4 190hp | View |
| Freelander | 2007 - 2010 | 2.2 TD4 150hp | View |
| Freelander | 2010 -> | 2.2 TD4 150hp | View |
| Evoque | 2011 - 2015 | 2.2 TD4 150hp | View |
| Discovery Sport | 2014 - 2019 | 2.2 TD4 150hp | View |
| Freelander | 2007 - 2010 | 2.2 TD4 160hp | View |
| Freelander | 2010 -> | 2.2 TD4 190hp | View |
| Range Rover / Sport | 1994 - 2002 | 2.5 TD 136hp | View |
| Defender | 2000 - 2007 | 2.5 TD5 122hp | View |
| Discovery | 1998 - 2004 | 2.5 TD5 137hp | View |
| Freelander | 2003 - 2007 | 2.5i V6 177hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 2.7 TDV6 190hp | View |
| Discovery | 2004 - 2016 | 2.7 TDV6 190hp | View |
| Discovery | 2017 - 2020 | 3.0 SD6 306hp | View |
| Range Rover / Sport | 2018 - 2021 | 3.0 SDV6 249hp | View |
| Discovery | 2004 - 2016 | 3.0 SDV6 256hp | View |
| Range Rover / Sport | 2018 - 2021 | 3.0 SDV6 275hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 3.0 SDV6 292hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 3.0 SDV6 306hp | View |
| Range Rover / Sport | 2018 - 2021 | 3.0 SDV6 306hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 3.0 SDV6 Hybrid 340hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 3.0 TD6 177hp | View |
| Discovery | 2017 - 2020 | 3.0 TD6 258hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 3.0 TDV6 211hp | View |
| Discovery | 2004 - 2016 | 3.0 TDV6 211hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 3.0 TDV6 211hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 3.0 TDV6 245hp | View |
| Discovery | 2004 - 2016 | 3.0 TDV6 245hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 3.0 TDV6 256hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 3.0 TDV6 258hp | View |
| Range Rover / Sport | 2018 - 2021 | 3.0 TDV6 258hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 3.0 V6 Supercharged 340hp | View |
| Discovery | 2017 - 2020 | 3.0 V6 Supercharged 340hp | View |
| Range Rover / Sport | 2018 - 2021 | 3.0 V6 Supercharged 340hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 3.6 TDV8 272hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 4.2 V8 Supercharged 396hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 4.4 SDV8 339hp | View |
| Range Rover / Sport | 2018 - 2021 | 4.4 SDV8 339hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 4.4 TDV8 313hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 4.4 TDV8 313hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 4.4i V8 299hp | View |
| Range Rover / Sport | 2002 - 2012 (L322) | 5.0 Supercharged 510hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 5.0 Supercharged 510hp | View |
| Range Rover / Sport | 2012 - 2018 (L405) | 5.0 Supercharged SVR 550hp | View |
| Discovery | 2004 - 2016 | 5.0 V8 375hp | View |
| Range Rover / Sport | 2018 - 2021 | 5.0 V8 Supercharged 525hp | View |
| Range Rover / Sport | 2018 - 2021 | 5.0 V8 Supercharged SVR 565hp | View |
| Evoque | 2019 -> | D150 (2.0D) 150hp | View |
| Discovery Sport | 2019 -> ... | D150 (2.0D) 150hp | View |
| Evoque | 2019 -> | D165 (2.0D) 165hp | View |
| Discovery Sport | 2019 -> ... | D165 (2.0D) 165hp | View |
| Velar | 2017 -> | D180 (2.0D) 180hp | View |
| Evoque | 2019 -> | D180 (2.0D) 180hp | View |
| Discovery Sport | 2019 -> ... | D180 (2.0D) 180hp | View |
| Defender | 2019 -> | D200 (2.0D) 200hp | View |
| Discovery Sport | 2019 -> ... | D200 (2.0D) 200hp | View |
| Defender | 2019 -> | D200 MHEV (3.0D) 200hp | View |
| Velar | 2017 -> | D240 (2.0D) 240hp | View |
| Defender | 2019 -> | D240 (2.0D) 240hp | View |
| Discovery Sport | 2019 -> ... | D240 (2.0D) 240hp | View |
| Defender | 2019 -> | D250 (3.0D) 250hp | View |
| Discovery | 2021 -> ... | D250 (3.0D) MHEV 250hp | View |
| Range Rover / Sport | 2022 -> ... | D250 (3.0D) MHEV 250hp | View |
| Velar | 2017 -> | D275 (3.0D) 275hp | View |
| Velar | 2017 -> | D300 (3.0D) 300hp | View |
| Discovery | 2021 -> ... | D300 (3.0D) MHEV 300hp | View |
| Range Rover / Sport | 2022 -> ... | D300 (3.0D) MHEV 300hp | View |
| Range Rover / Sport | 2022 -> ... | D350 (3.0D) MHEV 350hp | View |
| Evoque | 2019 -> | P160 (1.5T) MHEV 160hp | View |
| Evoque | 2019 -> | P200 (2.0T) 200hp | View |
| Discovery Sport | 2019 -> ... | P200 (2.0T) 200hp | View |
| Velar | 2017 -> | P250 (2.0T) 250hp | View |
| Evoque | 2019 -> | P250 (2.0T) 250hp | View |
| Discovery Sport | 2019 -> ... | P250 (2.0T) 250hp | View |
| Velar | 2017 -> | P300 (2.0T) 300hp | View |
| Defender | 2019 -> | P300 (2.0T) 300hp | View |
| Discovery | 2021 -> ... | P300 (2.0T) 300hp | View |
| Evoque | 2019 -> | P300e (1.5T) MHEV 309hp | View |
| Velar | 2017 -> | P340 (3.0T) 340hp | View |
| Discovery | 2021 -> ... | P360 (3.0T) MHEV 360hp | View |
| Range Rover / Sport | 2022 -> ... | P360 (3.0T) MHEV 360hp | View |
| Velar | 2017 -> | P380 (3.0T) 380hp | View |
| Range Rover / Sport | 2022 -> ... | P400 (3.0T) MHEV 400hp | View |
| Range Rover / Sport | 2018 - 2021 | P400 3.0T MHEV 400hp | View |
| Defender | 2019 -> | P400 MHEV (3.0T) 400hp | View |
| Defender | 2019 -> | P400e (2.0T) Hybrid 404hp | View |
| Range Rover / Sport | 2018 - 2021 | P400e 404hp | View |
| Range Rover / Sport | 2022 -> ... | P440e PHEV 440hp | View |
| Range Rover / Sport | 2022 -> ... | P510e PHEV 510hp | View |
| Range Rover / Sport | 2022 -> ... | P530 (4.4T) 530hp | View |
| Defender | 2007 - 2011 | TD4 122hp | View |
| Defender | 2011 - 2018 | TD4 122hp | View |
| Discovery | 1998 - 2004 | TD5 aut 137hp | View |
You Can Book Our Services By Call, Message On Whatsapp Or Via Booking Form. After That You Will Receive Call Back From Our Team. We Will Schedule Timing For Your Land Rover Engine Performance Tuning.