Model | Generation | Engine | View |
---|---|---|---|
Alaskan | 2017 -> | 2.3 dCi 160hp | View |
Alaskan | 2017 -> | 2.3 dCi 190hp | View |
Arkana | 2021 -> ... | 1.3 TCe 150hp | View |
Arkana | 2021 -> ... | 1.4 TCe 140hp | View |
Avantime | 2001 - 2003 | 2.0 Turbo 165hp | View |
Avantime | 2001 - 2003 | 2.2 DCi 150hp | View |
Captur | 2013 - 2018 | 0.9 TCE 90hp | View |
Captur | 2013 - 2018 | 1.2 TCE 120hp | View |
Captur | 2013 - 2018 | 1.3 TCe 130hp | View |
Captur | 2013 - 2018 | 1.3 TCe S 150hp | View |
Captur | 2013 - 2018 | 1.5 DCi 110hp | View |
Captur | 2013 - 2018 | 1.5 DCi 90hp | View |
Captur | 2019 -> | 1.0 TCe 100hp | View |
Captur | 2019 -> | 1.3 TCe 130hp | View |
Captur | 2019 -> | 1.3 TCe 140hp | View |
Captur | 2019 -> | 1.3 TCe 155hp | View |
Captur | 2019 -> | 1.5 BlueDCi 115hp | View |
Captur | 2019 -> | 1.5 BlueDCi 95hp | View |
Clio | 2 - 2001 - 2005 | 1.2i 16v 75hp | View |
Clio | 2 - 2001 - 2005 | 1.4 16v 98hp | View |
Clio | 2 - 2001 - 2005 | 1.5 DCi 100hp | View |
Clio | 2 - 2001 - 2005 | 1.5 DCi 65hp | View |
Clio | 2 - 2001 - 2005 | 1.5 DCi 70hp | View |
Clio | 2 - 2001 - 2005 | 1.5 DCi 82hp | View |
Clio | 2 - 2001 - 2005 | 1.5 DCi 85hp | View |
Clio | 2 - 2001 - 2005 | 1.6i 16v 110hp | View |
Clio | 2 - 2001 - 2005 | 1.9 DTi 80hp | View |
Clio | 2 - 2001 - 2005 | 3.0i V6 230hp | View |
Clio | 2 - 2001 - 2005 | 3.0i V6 255hp | View |
Clio | 2 - 2001 - 2005 | RS 2.0i 16v 172hp | View |
Clio | 2 - 2001 - 2005 | RS 2.0i 16v 182hp | View |
Clio | 3 - 2005 - 2012 | 1.2 TCE 100hp | View |
Clio | 3 - 2005 - 2012 | 1.2i 16v 75hp | View |
Clio | 3 - 2005 - 2012 | 1.4i 16v 98hp | View |
Clio | 3 - 2005 - 2012 | 1.5 DCi 106hp | View |
Clio | 3 - 2005 - 2012 | 1.5 DCi 110hp | View |
Clio | 3 - 2005 - 2012 | 1.5 DCi 70hp | View |
Clio | 3 - 2005 - 2012 | 1.5 DCi 75hp | View |
Clio | 3 - 2005 - 2012 | 1.5 DCi 86hp | View |
Clio | 3 - 2005 - 2012 | 1.5 DCi 90hp | View |
Clio | 3 - 2005 - 2012 | 1.6i 16v 110hp | View |
Clio | 3 - 2005 - 2012 | GT 1.6i 16v 128hp | View |
Clio | 3 - 2005 - 2012 | RS 2.0i 16v 197hp | View |
Clio | 3 - 2005 - 2012 | RS 2.0i 16v 201hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | 0.9 TCE 90hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | 1.2 TCE 120hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | 1.2 TCE 90hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | 1.2i 16v 75hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | 1.5 DCi 75hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | 1.5 DCi 90hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | 1.6i 16v 110hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | RS 1.6T 200hp | View |
Clio | 4 - (ph1) - 2012 - 2016 | RS Trophy 1.6T 220hp | View |
Clio | 4 - (ph2) - 2016 - 2018 | 0.9 TCE 90hp | View |
Clio | 4 - (ph2) - 2016 - 2018 | 1.2 TCE 120hp | View |
Clio | 4 - (ph2) - 2016 - 2018 | 1.5 DCi 110hp | View |
Clio | 4 - (ph2) - 2016 - 2018 | 1.5 DCi 75hp | View |
Clio | 4 - (ph2) - 2016 - 2018 | 1.5 DCi 90hp | View |
Clio | 4 - (ph2) - 2016 - 2018 | RS 1.6T 200hp | View |
Clio | 4 - (ph2) - 2016 - 2018 | RS Trophy 1.6T 220hp | View |
Clio | 5 - 2019 -> | 1.0 SCe 65hp | View |
Clio | 5 - 2019 -> | 1.0 SCe 75hp | View |
Clio | 5 - 2019 -> | 1.0 TCe 100hp | View |
Clio | 5 - 2019 -> | 1.0 TCe GPF 90hp | View |
Clio | 5 - 2019 -> | 1.3 TCe 130hp | View |
Clio | 5 - 2019 -> | 1.5 BlueDCi 115hp | View |
Clio | 5 - 2019 -> | 1.5 BlueDCi 85hp | View |
Espace | Mk4 -> 2014 | 1.9 DCi 115hp | View |
Espace | Mk4 -> 2014 | 1.9 DCi 120hp | View |
Espace | Mk4 -> 2014 | 1.9 DTi 98hp | View |
Espace | Mk4 -> 2014 | 2.0 DCi 130hp | View |
Espace | Mk4 -> 2014 | 2.0 DCi 150hp | View |
Espace | Mk4 -> 2014 | 2.0 DCi 175hp | View |
Espace | Mk4 -> 2014 | 2.0 Turbo 170hp | View |
Espace | Mk4 -> 2014 | 2.2 DCi 16v 140hp | View |
Espace | Mk4 -> 2014 | 2.2 DCi 16v 150hp | View |
Espace | Mk4 -> 2014 | 3.0 DCi 180hp | View |
Espace | Mk5 - 2015 -> | 1.6 DCi 130hp | View |
Espace | Mk5 - 2015 -> | 1.6 DCi Bi-Turbo 160hp | View |
Espace | Mk5 - 2015 -> | 1.6 TCE 200hp | View |
Espace | Mk5 - 2015 -> | 1.8 TCe 225hp | View |
Espace | 2020 -> | 1.8 TCe 225hp | View |
Espace | 2020 -> | 2.0 Blue dCi 160hp | View |
Espace | 2020 -> | 2.0 Blue dCi 200hp | View |
Express | 2021 -> ... | 1.3 TCe 100hp | View |
Express | 2021 -> ... | 1.5 dCi 75hp | View |
Express | 2021 -> ... | 1.5 dCi 95hp | View |
Fluence | 2011 -> | 1.5 DCi 105hp | View |
Fluence | 2011 -> | 1.5 DCi 110hp | View |
Fluence | 2011 -> | 1.5 DCi 90hp | View |
Fluence | 2011 -> | 1.6i 16v 110hp | View |
Fluence | 2011 -> | 2.0 Turbo GT 180hp | View |
Kadjar | 2015 - 2018 | 1.2 TCE 130hp | View |
Kadjar | 2015 - 2018 | 1.5 DCi 110hp | View |
Kadjar | 2015 - 2018 | 1.6 DCi 130hp | View |
Kadjar | 2015 - 2018 | 1.6 DCi Bi-Turbo 160hp | View |
Kadjar | 2015 - 2018 | 1.6 TCe 163hp | View |
Kadjar | 2019 -> | 1.3 TCe 160hp | View |
Kadjar | 2019 -> | 1.5 DCi 116hp | View |
Kadjar | 2019 -> | 1.7 DCi 150hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 105hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 61hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 65hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 68hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 70hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 75hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 82hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 85hp | View |
Kangoo | 2001 - 2013 | 1.5 DCi 90hp | View |
Kangoo | 2001 - 2013 | 1.6i 16v 110hp | View |
Kangoo | 2001 - 2013 | 1.9 DCi 80hp | View |
Kangoo | 2001 - 2013 | 1.9 DTI 80hp | View |
Kangoo | 2013 - 2020 | 1.2 TCE 115hp | View |
Kangoo | 2013 - 2020 | 1.5 BlueDCi 115hp | View |
Kangoo | 2013 - 2020 | 1.5 BlueDCi 80hp | View |
Kangoo | 2013 - 2020 | 1.5 BlueDCi 95hp | View |
Kangoo | 2013 - 2020 | 1.5 DCi 110hp | View |
Kangoo | 2013 - 2020 | 1.5 DCi 75hp | View |
Kangoo | 2013 - 2020 | 1.5 DCi 90hp | View |
Kangoo | 2021 -> ... | 1.3 TCe 130hp | View |
Kangoo | 2021 -> ... | 1.5 dCi 115hp | View |
Kiger | 2021 -> ... | 1.0 TCe {power) | View |
Koleos | 2008 - 2017 | 2.0 DCi 150hp | View |
Koleos | 2008 - 2017 | 2.0 DCi 175hp | View |
Koleos | 2017 - 2018 | 1.6 dCi 130hp | View |
Koleos | 2017 - 2018 | 1.7 Blue dCi 150hp | View |
Koleos | 2017 - 2018 | 2.0 dCi 175hp | View |
Koleos | 2019 -> | 1.7 Blue dCi 150hp | View |
Koleos | 2019 -> | 2.0 Blue dCi 190hp | View |
Laguna | II - 2001 - 2007 | 1.6i 16v 110hp | View |
Laguna | II - 2001 - 2007 | 1.9 DCi 100hp | View |
Laguna | II - 2001 - 2007 | 1.9 DCi 110hp | View |
Laguna | II - 2001 - 2007 | 1.9 DCi 115hp | View |
Laguna | II - 2001 - 2007 | 1.9 DCi 120hp | View |
Laguna | II - 2001 - 2007 | 1.9 DCi 130hp | View |
Laguna | II - 2001 - 2007 | 1.9 DCi 95hp | View |
Laguna | II - 2001 - 2007 | 2.0 DCi 150hp | View |
Laguna | II - 2001 - 2007 | 2.0 DCi 175hp | View |
Laguna | II - 2001 - 2007 | 2.0 Turbo 163hp | View |
Laguna | II - 2001 - 2007 | 2.0i 16v 135hp | View |
Laguna | II - 2001 - 2007 | 2.2 DCi 150hp | View |
Laguna | III - 2007 -> | 1.4 TCE 130hp | View |
Laguna | III - 2007 -> | 1.5 DCi 110hp | View |
Laguna | III - 2007 -> | 2.0 DCi 130hp | View |
Laguna | III - 2007 -> | 2.0 DCi 150hp | View |
Laguna | III - 2007 -> | 2.0 DCi 175hp | View |
Laguna | III - 2007 -> | 2.0 DCi GT 180hp | View |
Laguna | III - 2007 -> | 2.0 Turbo 170hp | View |
Laguna | III - 2007 -> | 2.0 Turbo GT 205hp | View |
Laguna | III - 2007 -> | 2.0i 16v 140hp | View |
Laguna | III - 2007 -> | 3.0 DCi 235hp | View |
Laguna Coupé | All | 1.5 DCi 110hp | View |
Laguna Coupé | All | 2.0 DCi 130hp | View |
Laguna Coupé | All | 2.0 DCi 150hp | View |
Laguna Coupé | All | 2.0 DCi 175hp | View |
Laguna Coupé | All | 2.0 DCi GT 180hp | View |
Laguna Coupé | All | 2.0 Turbo 170hp | View |
Laguna Coupé | All | 2.0 Turbo GT 205hp | View |
Laguna Coupé | All | 3.0 DCi 235hp | View |
Latitude | 2011 -> | 2.0 DCi 150hp | View |
Latitude | 2011 -> | 2.0 DCi 175hp | View |
Latitude | 2011 -> | 2.0 Turbo 170hp | View |
Latitude | 2011 -> | 3.0 DCi 235hp | View |
Mascott | All | 2.5 DCi 120hp | View |
Mascott | All | 2.8 DCi 100hp | View |
Mascott | All | 2.8 DCi 125hp | View |
Mascott | All | 2.8 DCi 145hp | View |
Mascott | All | 3.0 DCi 115hp | View |
Mascott | All | 3.0 DCi 136hp | View |
Mascott | All | 3.0 DCi 156hp | View |
Master | Mk2 - 1998 - 2010 | 1.9 DCi 82hp | View |
Master | Mk2 - 1998 - 2010 | 2.0 DCi 120hp | View |
Master | Mk2 - 1998 - 2010 | 2.2 DCi 114hp | View |
Master | Mk2 - 1998 - 2010 | 2.2 DCi 90hp | View |
Master | Mk2 - 1998 - 2010 | 2.5 DCi 100hp | View |
Master | Mk2 - 1998 - 2010 | 2.5 DCi 125hp | View |
Master | Mk2 - 1998 - 2010 | 2.5 DCi 150hp | View |
Master | Mk2 - 1998 - 2010 | 3.0 DCi 136hp | View |
Master | Mk2 - 1998 - 2010 | 3.0 DCi 156hp | View |
Master | Mk3 - 2010 - 2014 | 2.3 DCI 100hp | View |
Master | Mk3 - 2010 - 2014 | 2.3 DCI 125hp | View |
Master | Mk3 - 2010 - 2014 | 2.3 DCI 146hp | View |
Master | Mk3 - 2010 - 2014 | 2.3 DCI 150hp | View |
Master | Mk4 - 2014 - 2016 | 2.3 DCI 110hp | View |
Master | Mk4 - 2014 - 2016 | 2.3 DCI 125hp | View |
Master | Mk4 - 2014 - 2016 | 2.3 DCI 145hp | View |
Master | Mk4 - 2014 - 2016 | 2.3 DCI BiTurbo 135hp | View |
Master | Mk4 - 2014 - 2016 | 2.3 DCI BiTurbo 165hp | View |
Master | Mk4 - 2016 - 2019 | 2.3 DCI (Euro 6) 110hp | View |
Master | Mk4 - 2016 - 2019 | 2.3 DCI (Euro 6) 130hp | View |
Master | Mk4 - 2016 - 2019 | 2.3 DCi Bi-turbo (Euro 6) 145hp | View |
Master | Mk4 - 2016 - 2019 | 2.3 DCi Bi-turbo (Euro 6) 165hp | View |
Master | Mk4 - 2016 - 2019 | 2.3 DCi Bi-turbo (Euro 6) 170hp | View |
Master | Mk5 - 2019 -> | 2.3 DCi 130hp | View |
Master | Mk5 - 2019 -> | 2.3 DCi 135hp | View |
Master | Mk5 - 2019 -> | 2.3 DCi 145hp | View |
Master | Mk5 - 2019 -> | 2.3 DCi 150hp | View |
Master | Mk5 - 2019 -> | 2.3 DCi 165hp | View |
Master | Mk5 - 2019 -> | 2.3 DCi 180hp | View |
Maxity | -> 2015 | 2.5 DCi 110hp | View |
Maxity | -> 2015 | 2.5 DCi 130hp | View |
Maxity | -> 2015 | 2.5 DCi 136hp | View |
Maxity | -> 2015 | 3.0 DCi 150hp | View |
Maxity | 2016 -> | 2.5 DCi 130hp | View |
Maxity | 2016 -> | 3.0 DCi 130hp | View |
Maxity | 2016 -> | 3.0 DCi 150hp | View |
Megane | 2 - 2002 - 2008 | 1.4i 16v 98hp | View |
Megane | 2 - 2002 - 2008 | 1.5 DCi 100hp | View |
Megane | 2 - 2002 - 2008 | 1.5 DCi 105hp | View |
Megane | 2 - 2002 - 2008 | 1.5 DCi 80hp | View |
Megane | 2 - 2002 - 2008 | 1.5 DCi 85hp | View |
Megane | 2 - 2002 - 2008 | 1.6i 16v 110hp | View |
Megane | 2 - 2002 - 2008 | 1.6i 16v 115hp | View |
Megane | 2 - 2002 - 2008 | 1.9 DCi 102hp | View |
Megane | 2 - 2002 - 2008 | 1.9 DCi 115hp | View |
Megane | 2 - 2002 - 2008 | 1.9 DCi 120hp | View |
Megane | 2 - 2002 - 2008 | 1.9 DCi 130hp | View |
Megane | 2 - 2002 - 2008 | 1.9 DTI 100hp | View |
Megane | 2 - 2002 - 2008 | 2.0 DCi 150hp | View |
Megane | 2 - 2002 - 2008 | 2.0 DCi 175hp | View |
Megane | 2 - 2002 - 2008 | 2.0 Turbo 165hp | View |
Megane | 2 - 2002 - 2008 | 2.0i 16v 136hp | View |
Megane | 2 - 2002 - 2008 | RS 2.0 Turbo 225hp | View |
Megane | 2 - 2002 - 2008 | RS 2.0 Turbo R26R 230hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.4 TCE 130hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.5 DCi 106hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.5 DCi 110hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.5 DCi 85hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.5 DCi 90hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.6 DCi 130hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.6i 16v 100hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.6i 16v 110hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 1.9 DCi 130hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 2.0 DCi 150hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 2.0 DCi 160hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 2.0 TCE 180hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | 2.0i 16v 140hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | GT 2.0T 220hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | RS 2.0T 250hp | View |
Megane | 3 - (ph1) - 2008 - 2012 | RS 2.0T 265hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | 1.2 TCE 115hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | 1.4 TCE 130hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | 1.5 DCi 110hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | 1.5 DCi 90hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | 1.6 DCi 130hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | 1.6i 16v 100hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | 2.0i 16v 140hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | GT 2.0 TCE 180hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | GT 2.0 TCE 190hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | GT 2.0T 220hp | View |
Megane | 3 - (ph2) - 2012 - 2013 | RS 2.0T 265hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | 1.2 TCE 115hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | 1.2 TCE 130hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | 1.5 DCi 110hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | 1.5 DCi 95hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | 1.6 16V 110hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | 1.6 DCi 130hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | 2.0 DCi 165hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | 2.0 Turbo 220hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | RS 2.0T 265hp | View |
Megane | 3 - (ph3) - 2013 - 2015 | RS 2.0T 275hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.2 TCE 100hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.2 TCE 130hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.3 TCe 115hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.3 TCe 140hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.3 TCe 160hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.5 dCi 110hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.5 dCi 115hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.5 dCi 90hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.5 dCi 95hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.6 dCi 130hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.6 dCi 165hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.6 TCE GT 205hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | 1.7 Blue dCi 150hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | RS 1.8 Turbo 280hp | View |
Megane | 4 - (ph1) - 2016 - 2020 | RS Trophy 1.8 Turbo 300hp | View |
Megane | 4 - (ph2) - 2021 -> | 1.3 TCe 115hp | View |
Megane | 4 - (ph2) - 2021 -> | 1.3 TCe 140hp | View |
Megane | 4 - (ph2) - 2021 -> | 1.3 TCe 160hp | View |
Megane | 4 - (ph2) - 2021 -> | 1.5 dCi 115hp | View |
Modus | All | 1.2 TCE 100hp | View |
Modus | All | 1.2i 16v 75hp | View |
Modus | All | 1.4i 16v 98hp | View |
Modus | All | 1.5 DCi 106hp | View |
Modus | All | 1.5 DCi 65hp | View |
Modus | All | 1.5 DCi 68hp | View |
Modus | All | 1.5 DCi 75hp | View |
Modus | All | 1.5 DCi 80hp | View |
Modus | All | 1.5 DCi 86hp | View |
Modus | All | 1.5 DCi 90hp | View |
Modus | All | 1.6i 16v 112hp | View |
Scenic | I - 1999 - 2003 | 1.9 DCi 100hp | View |
Scenic | I - 1999 - 2003 | 1.9 DCi 105hp | View |
Scenic | I - 1999 - 2003 | 1.9 DTI 102hp | View |
Scenic | I - 1999 - 2003 | 1.9 DTI 80hp | View |
Scenic | II - 2003 - 2006 | 1.4i 16v 98hp | View |
Scenic | II - 2003 - 2006 | 1.5 DCi 100hp | View |
Scenic | II - 2003 - 2006 | 1.5 DCi 105hp | View |
Scenic | II - 2003 - 2006 | 1.5 DCi 80hp | View |
Scenic | II - 2003 - 2006 | 1.5 DCi 85hp | View |
Scenic | II - 2003 - 2006 | 1.6i 16v 110hp | View |
Scenic | II - 2003 - 2006 | 1.6i 16v 115hp | View |
Scenic | II - 2003 - 2006 | 1.9 DCi 115hp | View |
Scenic | II - 2003 - 2006 | 1.9 DCi 120hp | View |
Scenic | II - 2003 - 2006 | 1.9 DCi 130hp | View |
Scenic | II - 2003 - 2006 | 2.0 DCi 150hp | View |
Scenic | II - 2003 - 2006 | 2.0 Turbo 165hp | View |
Scenic | II - 2003 - 2006 | 2.0i 16v 136hp | View |
Scenic | II - 2006 - 2009 | 1.4i 16v 98hp | View |
Scenic | II - 2006 - 2009 | 1.5 DCi 105hp | View |
Scenic | II - 2006 - 2009 | 1.5 DCi 85hp | View |
Scenic | II - 2006 - 2009 | 1.6i 16v 110hp | View |
Scenic | II - 2006 - 2009 | 1.9 DCi 130hp | View |
Scenic | II - 2006 - 2009 | 2.0 DCi 150hp | View |
Scenic | II - 2006 - 2009 | 2.0 Turbo 165hp | View |
Scenic | II - 2006 - 2009 | 2.0i 16v 136hp | View |
Scenic | III - 2009 - 2012 | 1.4 TCE 130hp | View |
Scenic | III - 2009 - 2012 | 1.5 DCi 110hp | View |
Scenic | III - 2009 - 2012 | 1.6 DCi 130hp | View |
Scenic | III - 2009 - 2012 | 1.6i 16v 110hp | View |
Scenic | III - 2009 - 2012 | 1.9 DCi 130hp | View |
Scenic | III - 2009 - 2012 | 2.0 DCi 150hp | View |
Scenic | III - 2009 - 2012 | 2.0 DCi 160hp | View |
Scenic | III - 2009 - 2012 | 2.0i 16v 140hp | View |
Scenic | III - 2012 - 2016 | 1.2 TCE 110hp | View |
Scenic | III - 2012 - 2016 | 1.2 TCE 115hp | View |
Scenic | III - 2012 - 2016 | 1.2 TCE 130hp | View |
Scenic | III - 2012 - 2016 | 1.4 TCE 130hp | View |
Scenic | III - 2012 - 2016 | 1.5 DCi 110hp | View |
Scenic | III - 2012 - 2016 | 1.6 DCi 130hp | View |
Scenic | III - 2012 - 2016 | 1.6i 16v 110hp | View |
Scenic | III - 2012 - 2016 | 2.0 DCi 130hp | View |
Scenic | III - 2012 - 2016 | 2.0 DCi 150hp | View |
Scenic | III - 2012 - 2016 | 2.0 DCi 160hp | View |
Scenic | IV - 2016 - 2018 | 1.2 TCE 115hp | View |
Scenic | IV - 2016 - 2018 | 1.2 TCE 130hp | View |
Scenic | IV - 2016 - 2018 | 1.5 DCi 110hp | View |
Scenic | IV - 2016 - 2018 | 1.5 DCi 95hp | View |
Scenic | IV - 2016 - 2018 | 1.6 DCi 130hp | View |
Scenic | IV - 2016 - 2018 | 1.6 DCi 160hp | View |
Scenic | IV - 2018 -> | 1.3 TCE 115hp | View |
Scenic | IV - 2018 -> | 1.3 TCE 140hp | View |
Scenic | IV - 2018 -> | 1.3 TCE 160hp | View |
Scenic | IV - 2018 -> | 1.5 DCI 110hp - Hybrid Assist | View |
Scenic | IV - 2018 -> | 1.7 Blue dCi 120hp | View |
Scenic | IV - 2018 -> | 1.7 Blue dCi 150hp | View |
Talisman | 2016 - 2019 | 1.5 DCi 110hp | View |
Talisman | 2016 - 2019 | 1.6 DCi 130hp | View |
Talisman | 2016 - 2019 | 1.6 DCi 160hp | View |
Talisman | 2016 - 2019 | 1.6 TCe 150hp | View |
Talisman | 2016 - 2019 | 1.6 TCe 200hp | View |
Talisman | 2016 - 2019 | 1.7 Blue dCi 120hp | View |
Talisman | 2016 - 2019 | 1.7 Blue dCi 150hp | View |
Talisman | 2016 - 2019 | 1.8 TCe 225hp | View |
Talisman | 2016 - 2019 | 2.0 Blue dCi 160hp | View |
Talisman | 2016 - 2019 | 2.0 Blue dCi 200hp | View |
Talisman | 2020 -> | 1.3 TCE 140hp | View |
Talisman | 2020 -> | 1.3 TCE 160hp | View |
Talisman | 2020 -> | 1.7 BlueDCI 120hp | View |
Talisman | 2020 -> | 1.7 BlueDCI 150hp | View |
Talisman | 2020 -> | 2.0 BlueDCI 160hp | View |
Talisman | 2020 -> | 2.0 BlueDCI 200hp | View |
Trafic | 2001 - 2005 | 1.9 DCi 100hp | View |
Trafic | 2001 - 2005 | 1.9 DCi 82hp | View |
Trafic | 2001 - 2005 | 2.5 DCi 135hp | View |
Trafic | 2006 - 2014 | 2.0 DCi 115hp | View |
Trafic | 2006 - 2014 | 2.0 DCi 90hp | View |
Trafic | 2006 - 2014 | 2.5 DCi 114hp | View |
Trafic | 2006 - 2014 | 2.5 DCi 145hp | View |
Trafic | 2006 - 2014 | 2.5 DCi 150hp | View |
Trafic | 2014 - 2016 | 1.6 DCi 115hp | View |
Trafic | 2014 - 2016 | 1.6 DCi 90hp | View |
Trafic | 2014 - 2016 | 1.6 DCi BiTurbo 120hp | View |
Trafic | 2014 - 2016 | 1.6 DCi BiTurbo 140hp | View |
Trafic | 2016 - 2019 | 1.6 DCi 120hp | View |
Trafic | 2016 - 2019 | 1.6 DCi 95hp | View |
Trafic | 2016 - 2019 | 1.6 DCi BiTurbo 125hp | View |
Trafic | 2016 - 2019 | 1.6 DCi BiTurbo 145hp | View |
Trafic | 2019 - 2021 | 1.6 DCi 95hp | View |
Trafic | 2019 - 2021 | 2.0 DCi 120hp | View |
Trafic | 2019 - 2021 | 2.0 DCi 145hp | View |
Trafic | 2019 - 2021 | 2.0 DCi 170hp | View |
Trafic | 2022 -> ... | 2.0 dCi 110hp | View |
Trafic | 2022 -> ... | 2.0 dCi 130hp | View |
Trafic | 2022 -> ... | 2.0 dCi 150hp | View |
Trafic | 2022 -> ... | 2.0 dCi 170hp | View |
Twingo | II - 2007 - 2014 | 1.2 TCE 100hp | View |
Twingo | II - 2007 - 2014 | 1.2i 16v 75hp | View |
Twingo | II - 2007 - 2014 | 1.5 DCi 65hp | View |
Twingo | II - 2007 - 2014 | 1.5 DCi 75hp | View |
Twingo | II - 2007 - 2014 | 1.5 DCi 86hp | View |
Twingo | II - 2007 - 2014 | 1.5 DCi 90hp | View |
Twingo | II - 2007 - 2014 | 1.6i RS 133hp | View |
Twingo | III - 2014 - 2019 | 0.9 TCE 90hp | View |
Twingo | III - 2014 - 2019 | 0.9 TCE GT 110hp | View |
Twingo | III - 2014 - 2019 | 1.0 SCe 71hp | View |
Twingo | III - 2019 -> | 0.9 TCe 92hp | View |
Twingo | III - 2019 -> | 1.0 SCe 65hp | View |
Twingo | III - 2019 -> | 1.0 SCe 73hp | View |
Vel Satis | All | 2.0 Turbo 165hp | View |
Vel Satis | All | 2.2 DCi 115hp | View |
Vel Satis | All | 2.2 DCi 150hp | View |
Vel Satis | All | 3.0 DCi 177hp | View |
Wind | 2010 -> | 1.2 TCE 100hp | View |
Wind | 2010 -> | 1.6i 133hp | View |
You Can Book Our Services By Call, Message On Whatsapp Or Via Booking Form. After That You Will Receive Call Back From Our Team. We Will Schedule Timing For Your Renault Engine Performance Tuning.