| Model | Generation | Engine | View |
|---|---|---|---|
| Clubman | (2007 - 2010) - R55 | 1.6D 110hp | View |
| Clubman | (2007 - 2010) - R55 | 1.6T 163hp | View |
| Clubman | (2007 - 2010) - R55 | 1.6T 174hp | View |
| Clubman | (2007 - 2010) - R55 | 1.6T 184hp | View |
| Clubman | (2007 - 2010) - R55 | 1.6T JCW 211hp | View |
| Clubman | (2010 - 2015) - R55 | 1.6D 112hp | View |
| Clubman | (2010 - 2015) - R55 | 1.6D 90hp | View |
| Clubman | (2010 - 2015) - R55 | 1.6i 115hp | View |
| Clubman | (2010 - 2015) - R55 | 1.6i 122hp | View |
| Clubman | (2010 - 2015) - R55 | 1.6i 98hp | View |
| Clubman | (2010 - 2015) - R55 | 1.6T 163hp | View |
| Clubman | (2010 - 2015) - R55 | 1.6T 184hp | View |
| Clubman | (2010 - 2015) - R55 | 2.0D 112hp | View |
| Clubman | (2010 - 2015) - R55 | 2.0D 143hp | View |
| Clubman | (2015 - 2018) - F54 | 1.5 Turbo 102hp | View |
| Clubman | (2015 - 2018) - F54 | 1.5 Turbo 136hp | View |
| Clubman | (2015 - 2018) - F54 | 1.5D 116hp | View |
| Clubman | (2015 - 2018) - F54 | 2.0 SD 190hp | View |
| Clubman | (2015 - 2018) - F54 | 2.0D 150hp | View |
| Clubman | (2015 - 2018) - F54 | 2.0T JCW 231hp | View |
| Clubman | (2015 - 2018) - F54 | 2.0T S 192hp | View |
| Clubman | (2019 ->) - F54 LCI | 1.5D 116hp | View |
| Clubman | (2019 ->) - F54 LCI | 1.5T 102hp | View |
| Clubman | (2019 ->) - F54 LCI | 1.5T 136hp | View |
| Clubman | (2019 ->) - F54 LCI | 1.5T aut 102hp | View |
| Clubman | (2019 ->) - F54 LCI | 1.5T aut 136hp | View |
| Clubman | (2019 ->) - F54 LCI | 2.0D 150hp | View |
| Clubman | (2019 ->) - F54 LCI | 2.0SD 190hp | View |
| Clubman | (2019 ->) - F54 LCI | 2.0T S 192hp | View |
| Clubman | (2019 ->) - F54 LCI | 2.0T S JCW 306hp | View |
| Cooper | R50 - 2002 - 2007 | 1.6i 115hp | View |
| Cooper | R56 - 2007 - 2010 | 1.6D 109hp | View |
| Cooper | R56 - 2007 - 2010 | 1.6i 122hp | View |
| Cooper | R56 - 2010 - 2014 | 1.6D 112hp | View |
| Cooper | R56 - 2010 - 2014 | 1.6D 90hp | View |
| Cooper | R56 - 2010 - 2014 | 1.6i 115hp | View |
| Cooper | R56 - 2010 - 2014 | 1.6i 122hp | View |
| Cooper | R56 - 2010 - 2014 | 2.0D 112hp | View |
| Cooper | F56 - 2014 - 2018 | 1.5 Turbo 102hp | View |
| Cooper | F56 - 2014 - 2018 | 1.5 Turbo 136hp | View |
| Cooper | F56 - 2014 - 2018 | 1.5 Turbo 75hp | View |
| Cooper | F56 - 2014 - 2018 | 1.5D 116hp | View |
| Cooper | F56 - LCI - 2018 -> | 1.5D 116hp | View |
| Cooper | F56 - LCI - 2018 -> | 1.5T 102hp | View |
| Cooper | F56 - LCI - 2018 -> | 1.5T 136hp | View |
| Cooper | F56 - LCI - 2018 -> | 1.5T aut 136hp | View |
| Cooper S | R53 - 2002 - 2007 | 1.6T 163hp | View |
| Cooper S | R53 - 2002 - 2007 | 1.6T GP 218hp | View |
| Cooper S | R53 - 2002 - 2007 | 1.6T JCW 210hp | View |
| Cooper S | R56 - 2007 - 2014 | 1.6T 163hp | View |
| Cooper S | R56 - 2007 - 2014 | 1.6T 175hp | View |
| Cooper S | R56 - 2007 - 2014 | 1.6T 184hp | View |
| Cooper S | R56 - 2007 - 2014 | 1.6T GP2 218hp | View |
| Cooper S | R56 - 2007 - 2014 | 1.6T JCW 211hp | View |
| Cooper S | F56 - 2014 - 2018 | 2.0T 163hp | View |
| Cooper S | F56 - 2014 - 2018 | 2.0T 192hp | View |
| Cooper S | F56 - 2014 - 2018 | 2.0T AUT 192hp | View |
| Cooper S | F56 - 2014 - 2018 | 2.0T JCW 231hp | View |
| Cooper S | F56 - 2014 - 2018 | 2.0T JCW 231hp (B48) | View |
| Cooper S | F56 - LCI - 2018 -> | 2.0T 192hp | View |
| Cooper S | F56 - LCI - 2018 -> | 2.0T AUT 192hp | View |
| Cooper S | F56 - LCI - 2018 -> | 2.0T JCW 231hp | View |
| Cooper S | F56 - LCI - 2018 -> | 2.0T JCW GP 306hp | View |
| Cooper S D | R56 - 2010 - 2014 | 2.0D 136hp | View |
| Cooper S D | R56 - 2010 - 2014 | 2.0D 143hp | View |
| Cooper S D | F56 - 2014 - 2018 | 2.0D 170hp | View |
| Cooper S D | F56 - LCI - 2018 -> | 2.0D 170hp | View |
| Countryman | R60 - 2010 - 2016 | 1.6D 112hp | View |
| Countryman | R60 - 2010 - 2016 | 1.6D 90hp | View |
| Countryman | R60 - 2010 - 2016 | 1.6i 115hp | View |
| Countryman | R60 - 2010 - 2016 | 1.6i 122hp | View |
| Countryman | R60 - 2010 - 2016 | 1.6i 98hp | View |
| Countryman | R60 - 2010 - 2016 | 1.6T 184hp | View |
| Countryman | R60 - 2010 - 2016 | 1.6T JCW 218hp | View |
| Countryman | R60 - 2010 - 2016 | 2.0D 112hp | View |
| Countryman | R60 - 2010 - 2016 | 2.0D 143hp | View |
| Countryman | F60 - 2017 - 2019 | 1.5D 116hp | View |
| Countryman | F60 - 2017 - 2019 | 1.5T 102hp | View |
| Countryman | F60 - 2017 - 2019 | 1.5T 136hp | View |
| Countryman | F60 - 2017 - 2019 | 1.5T aut 102hp | View |
| Countryman | F60 - 2017 - 2019 | 1.5T aut 136hp | View |
| Countryman | F60 - 2017 - 2019 | 2.0D 150hp | View |
| Countryman | F60 - 2017 - 2019 | 2.0SD 190hp | View |
| Countryman | F60 - 2017 - 2019 | 2.0T S 192hp | View |
| Countryman | F60 - 2017 - 2019 | 2.0T S JCW 231hp | View |
| Countryman | F60 - 2017 - 2019 | 2.0T S JCW 306hp | View |
| Countryman | F60 - 2017 - 2019 | SE Hybrid ALL4 1.5T 224hp | View |
| Countryman | F60 LCI - 2020 -> | 1.5T 102hp | View |
| Countryman | F60 LCI - 2020 -> | 1.5T 136hp | View |
| Countryman | F60 LCI - 2020 -> | 1.5T aut 102hp | View |
| Countryman | F60 LCI - 2020 -> | 1.5T aut 136hp | View |
| Countryman | F60 LCI - 2020 -> | 2.0T S 178hp | View |
| Countryman | F60 LCI - 2020 -> | 2.0T S JCW 231hp | View |
| Countryman | F60 LCI - 2020 -> | SE Hybrid ALL4 1.5T 224hp | View |
| One | R50 - 2002 - 2007 | 1.4D 75hp | View |
| One | R50 - 2002 - 2007 | 1.4D 88hp | View |
| One | R50 - 2002 - 2007 | 1.6i 116hp | View |
| One | R50 - 2002 - 2007 | 1.6i 90hp | View |
| One | R56 - 2007 - 2010 | 1.4i 75hp | View |
| One | R56 - 2007 - 2010 | 1.4i 95hp | View |
| One | R56 - 2007 - 2010 | 1.6D 90hp | View |
| One | R56 - 2007 - 2010 | 1.6i 98hp | View |
| One | R56 - 2010 - 2014 | 1.4i 75hp | View |
| One | R56 - 2010 - 2014 | 1.5D 95hp | View |
| One | R56 - 2010 - 2014 | 1.6i 75hp | View |
| One | R56 - 2010 - 2014 | 1.6i 98hp | View |
| One | F56 - 2014 - 2018 | 1.2 Turbo 102hp | View |
| One | F56 - 2014 - 2018 | 1.2 Turbo 75hp | View |
| One | F56 - 2014 - 2018 | 1.5D 95hp | View |
| One | F56 - LCI - 2018 -> | 1.2T 102hp | View |
| One | F56 - LCI - 2018 -> | 1.2T 75hp | View |
| One | F56 - LCI - 2018 -> | 1.5D 95hp | View |
| One | F56 - LCI - 2018 -> | 1.5T aut 102hp | View |
| Paceman | 2013 -> | 1.6D 112hp | View |
| Paceman | 2013 -> | 1.6i 115hp | View |
| Paceman | 2013 -> | 1.6i 122hp | View |
| Paceman | 2013 -> | 1.6T 163hp | View |
| Paceman | 2013 -> | 1.6T 184hp | View |
| Paceman | 2013 -> | 1.6T 190hp | View |
| Paceman | 2013 -> | 2.0D 112hp | View |
| Paceman | 2013 -> | 2.0D 136hp | View |
| Paceman | 2013 -> | 2.0D 143hp | View |
| Paceman | 2013 -> | JCW 218hp | View |
| Roadster | R58 - 2012 -> | 1.6i 115hp | View |
| Roadster | R58 - 2012 -> | 1.6i 122hp | View |
| Roadster | R58 - 2012 -> | 1.6i 75hp | View |
| Roadster | R58 - 2012 -> | 1.6i 98hp | View |
| Roadster | R58 - 2012 -> | 1.6T 163hp | View |
| Roadster | R58 - 2012 -> | 1.6T 184hp | View |
| Roadster | R58 - 2012 -> | 1.6T JCW 211hp | View |
| Roadster | R58 - 2012 -> | 2.0 SD 143hp | View |
You Can Book Our Services By Call, Message On Whatsapp Or Via Booking Form. After That You Will Receive Call Back From Our Team. We Will Schedule Timing For Your Mini Engine Performance Tuning.