Book Car Remapping From £170.00 Book Now

Case ECU Remap & Case Engine Tuning

Case ECU Remap We Provide Case Remapping & Engine Tuning Services All Over West Midlands At Your Door Step. Our Case Remap Service Will Improve Your Car Performance and Milage. Our Team has 5+ year great expertise in Case Engine Tuning Services & We Used Best Tools To Do ECU Tuning. We Provide Tuning For Both Petrol And Diesel Engine & All These Models AF, AFX, All, CPX, CVX, Dorado, Farmall, Farmlift, Luxxum, Magnum, Magnum CVT/CVX, Maxxum, MX, MXM, MXU, Optum, Patriot, Puma, Quadtrac, Quantum, Steiger, STX, Titan, Case Tuning For More Details Check Below Case Model And Engine Wise Details.
Model Generation Engine View
AF All 2377 8.3 Capspump 269hp View
AF All 2377 8.3 CR 269hp View
AF All 2388 8.3 Capspump 299hp View
AF All 2388 8.3 CR 299hp View
AF All 2577 8.3 Capspump 269hp View
AF All 2577 8.3 CR 269hp View
AF All 2588 8.3 Capspump 309hp View
AF All 2588 8.3 CR 309hp View
AF All 5088 8.3 CR 294hp View
AF All 5130 6.7 Tier 4A 269hp View
AF All 5140 6.7 Tier 4 312hp View
AF All 6088 8.3 CR 355hp View
AF All 6130 8.7 Tier 4A 325hp View
AF All 6140 8.7 Tier 4 400hp View
AF All 7010 9.0 FPT 355hp View
AF All 7120 9.0 FPT 442hp View
AF All 7130 8.7 Tier 4 449hp View
AF All 7140 8.7 Tier 4A 354hp View
AF All 7230 8.7 Tier 4A 386hp View
AF All 7240 11.1 Tier 4 498hp View
AF All 8010 10.3 412hp View
AF All 8120 10.3 469hp View
AF All 8230 12.9 Tier 4A 516hp View
AF All 8240 12.9 Tier 4 571hp View
AF All 9010 12.9 632hp View
AF All 9120 12.9 529hp View
AF All 9230 12.9 Tier 4A 506hp View
AF All 9240 15.9 Tier 4 634hp View
AFX All 4130 6.7 Tier 4A 250hp View
AFX All 5130 6.7 Tier 4A 268hp View
AFX All 5140 6.7 Tier 4A 275hp View
AFX All 6130 8.7 Tier 4B 320hp View
AFX All 6140 8.7 Tier 4A 355hp View
AFX All 7130 8.7 Tier 3 373hp View
AFX All 7140 8.7 Tier 4B 382hp View
AFX All 7240 11.1 Tier 4B 490hp View
AFX All 8240 12.9 Tier 4B 563hp View
AFX All 9240 15.9 Tier 4B 644hp View
CPX All 420 8.3 264hp View
CPX All 620 8.3 345hp View
CVX All 1135 6.6 137hp View
CVX All 1145 6.6 147hp View
CVX All 1155 6.6 156hp View
CVX All 1170 6.6 171hp View
CVX All 1190 6.6 192hp View
CVX All 1195 6.6 196hp View
CVX All 140 6.6 141hp View
CVX All 150 6.6 151hp View
CVX All 160 6.6 160hp View
CVX All 175 6.6 175hp View
CVX All 195 6.6 196hp View
Dorado All F S75 70hp View
Farmall All 105A 3.4 Tier 4A 106hp View
Farmall All 105C 3.4 Tier 4A 106hp View
Farmall All 105U 3.4 Tier 4A 106hp View
Farmall All 110C 3.4 Tier 4B 107hp View
Farmall All 115A 3.4 Tier 4A 113hp View
Farmall All 115C 3.4 Tier 4A 113hp View
Farmall All 115U 3.4 Tier 4A 113hp View
Farmall All 120C 3.4 Tier 4B 117hp View
Farmall All 75 3.4 Tier 4A 72hp View
Farmall All 85A 3.4 Tier 4A 86hp View
Farmall All 85C 3.4 Tier 4A 82hp View
Farmall All 95A 3.4 Tier 4A 99hp View
Farmall All 95C 3.4 Tier 4A 95hp View
Farmall All A65 2.9 65hp View
Farmall All C55 3.2 55hp View
Farmall All C65 3.2 64hp View
Farmall All C75 3.2 75hp View
Farmall All U106 3.4 107hp View
Farmall All U115 3.4 114hp View
Farmall All U95 3.4 99hp View
Farmlift All 525 3.3 Tier 3 74hp View
Farmlift All 632 4.5 Tier 3 110hp View
Farmlift All 635 4.5 Tier 3 129hp View
Farmlift All 735 4.5 Tier 3 110hp View
Farmlift All 742 4.5 Tier 3 129hp View
Farmlift All 935 4.5 Tier 3 110hp View
Luxxum All 100 3.4 Tier 4A 114hp View
Luxxum All 110 3.4 Tier 4A 107hp View
Luxxum All 120 3.4 Tier 4A 99hp View
Magnum All 180 6.7 FPT Tier 4B 182hp View
Magnum All 180 6.7 Tier 4A 135hp View
Magnum All 190 6.7 Tier 4A 197hp View
Magnum All 210 6.7 Tier 4A 212hp View
Magnum All 215 8.3 CR 178hp View
Magnum All 225 6.7 Tier 4A 224hp View
Magnum All 225 8.3 CR 224hp View
Magnum All 235 8.7 Tier 4A 235hp View
Magnum All 245 8.3 CR 245hp View
Magnum All 250 8.3 CR 252hp View
Magnum All 260 8.7 Tier 4A 257hp View
Magnum All 275 8.3 CR 275hp View
Magnum All 280 8.3 CR 279hp View
Magnum All 290 8.7 Tier 4A 284hp View
Magnum All 315 8.7 Tier 4A 311hp View
Magnum All 340 8.7 Tier 4A 340hp View
Magnum CVT/CVX All 200 6.7 Tier 4B 203hp View
Magnum CVT/CVX All 220 6.7 Tier 4B 220hp View
Magnum CVT/CVX All 240 6.7 Tier 4B 243hp View
Magnum CVT/CVX All 250 8.7 Tier 4B 250hp View
Magnum CVT/CVX All 280 8.7 Tier 4B 280hp View
Magnum CVT/CVX All 310 8.7 Tier 4B 311hp View
Magnum CVT/CVX All 340 8.7 Tier 4B 340hp View
Magnum CVT/CVX All 380 8.7 Tier 4B 379hp View
Maxxum All 110 4.5 Tier 3 112hp View
Maxxum All 115 4.5 Tier 4B 129hp View
Maxxum All 115 6.7 Tier 4A 117hp View
Maxxum All 120 4.5 Tier 4A 121hp View
Maxxum All 125 4.5 Tier 4B 138hp View
Maxxum All 125 6.7 Tier 4A 125hp View
Maxxum All 130 4.5 Tier 4A 130hp View
Maxxum All 135 4.5 Tier 4A 135hp View
Maxxum All 140 6.7 Tier 4A 141hp View
Maxxum All 145 4.5 Tier 4A 145hp View
Maxxum All 145 4.5 Tier 4B 158hp View
Maxxum All 150 6.7 Tier 4B 145hp View
Maxxum All CVX 125 4.5 Tier 4B 142hp View
Maxxum All CVX 135 4.5 Tier 4B 152hp View
MX All 255 8.3 261hp View
MX All 270 8.3 279hp View
MX All 285 8.3 287HP View
MXM All 170 7.5 175hp View
MXM All 175 7.5 177hp View
MXM All 190 7.5 170hp View
MXU All 110 4.5 116hp View
MXU All 125 6.7 125hp View
MXU All 135 6.7 136hp View
Optum All 270 6.7 CVX Tier 4B 271hp View
Optum All 300 6.5 CVX Tier 4B 300hp View
Patriot All 2240 6.7 Tier 3 162hp View
Patriot All 2240 6.7 Tier 4A 162hp View
Patriot All 2250 6.7 Tier 4B 176hp View
Patriot All 3230 6.7 Tier 3 223hp View
Patriot All 3240 6.7 Tier 4B 254hp View
Patriot All 3320 6.7 Tier 3 249hp View
Patriot All 3330 6.7 Tier 3 253hp View
Patriot All 3340 6.7 Tier 4B 228hp View
Patriot All 4420 8.3 Tier 3 294hp View
Patriot All 4430 8.7 Tier 4A 330hp View
Patriot All 4440 8.7 Tier 4B 335hp View
Puma All 125 6.7 127hp View
Puma All 130 6.7 Tier 4A 131hp View
Puma All 140 6.7 142hp View
Puma All 145 6.7 Tier 4A 146hp View
Puma All 150 6.7 Tier 4B 150hp View
Puma All 155 6.7 160hp View
Puma All 160 6.7 Tier 4A 160hp View
Puma All 165 6.7 167hp View
Puma All 165 6.7 Tier 4B 165hp View
Puma All 170 6.7 Tier 4A 167hp View
Puma All 175 6.7 Tier 4A 205hp View
Puma All 180 6.7 182hp View
Puma All 185 6.7 Tier 4A 184hp View
Puma All 185 6.7 Tier 4B 180hp View
Puma All 195 6.7 197hp View
Puma All 200 6.7 Tier 4A 200hp View
Puma All 200 6.7 Tier 4B 200hp View
Puma All 210 6.7 213hp View
Puma All 215 6.7 Tier 4A 214hp View
Puma All 225 6.7 224hp View
Puma All 230 6.7 Tier 4A 227hp View
Puma All 240 6.7 Tier 4B 240hp View
Quadtrac All 385 12.9 Tier 4A 385hp View
Quadtrac All 420 12.9 Tier 4B 420hp View
Quadtrac All 435 12.9 Tier 4A 435hp View
Quadtrac All 500 12.9 Tier 4A 500hp View
Quadtrac All 540 12.9 Tier 4B 542hp View
Quadtrac All 550 12.9 Tier 4A 595hp View
Quadtrac All 580 12.9 Tier 4B 626hp View
Quadtrac All 600 12.9 Tier 4A 646hp View
Quadtrac All 620 12.9 Tier 4B 666hp View
Quantum All 105F 4.5 Tier 3B 106hp View
Quantum All 105N 4.5 Tier 3B 106hp View
Quantum All 105V 4.5 Tier 3B 106hp View
Quantum All 65V 3.2 Tier 3B 65hp View
Quantum All 75F 3.2 Tier 3B 78hp View
Quantum All 75N 3.2 Tier 3B 78hp View
Quantum All 75V 3.2 Tier 3B 78hp View
Quantum All 85F 3.2 Tier 3B 88hp View
Quantum All 85V 3.2 Tier 3B 88hp View
Quantum All 95F 4.5 Tier 3B 97hp View
Quantum All 95N 4.5 Tier 3B 97hp View
Quantum All 95V 4.5 Tier 3B 97hp View
Steiger All 350 8.7 Tier 4A 350hp View
Steiger All 370 8.7 Tier 4B 374hp View
Steiger All 380 12.9 Tier 4A 388hp View
Steiger All 385 12.9 Tier 4A 389hp View
Steiger All 400 12.9 Tier 4A 400hp View
Steiger All 420 12.9 Tier 4B 425hp View
Steiger All 435 12.9 Tier 4A 441hp View
Steiger All 450 12.9 Tier 4A 449hp View
Steiger All 470 12.9 Tier 4A 476hp View
Steiger All 485 12.9 Tier 4A 491hp View
Steiger All 500 12.9 Tier 4B 500hp View
Steiger All 540 12.9 Tier 4B 543hp View
Steiger All 550 12.9 Tier 4A 555hp View
Steiger All 580 12.9 Tier 4B 589hp View
Steiger All 600 12.9 Tier 4B 608hp View
Steiger All 620 12.9 Tier 4B 628hp View
STX All 380 12.9 388hp View
STX All 385 12.9 389hp View
STX All 425 14.9 431hp View
STX All 435 12.9 441hp View
STX All 450 14.9 457hp View
STX All 480 14.9 492hp View
STX All 485 12.9 491hp View
STX All 530 14.9 543hp View
STX All 535 14.9 543hp View
Titan All 4530 8.7 Tier 4A 400hp View
Titan All 4540 8.7 Tier 4B 410hp View

How To Order Our Services.

You Can Book Our Services By Call, Message On Whatsapp Or Via Booking Form. After That You Will Receive Call Back From Our Team. We Will Schedule Timing For Your Case Engine Performance Tuning.

BGJ Motor Sport Services

BGJ Motor Sport Services Area

  • Birmingham
  • Coventry
  • Dudley
  • Sandwell
  • Solihull
  • Walsall
  • Wolverhampton